Sponser Long Energy Powder Peach (1000g)
Product: Kanela-1143719 / European Article Number: 7611174047185
Includes sales tax.
Description
Description
Sponser Long Energy Powder Peach (1000g)
Long Energy by Sponser is a sports drink for long endurance and high-intensity activities, for example long bike rides or runs. The acid-free, mildly flavored formula combines short- and long-chain carbohydrates (including Vitargo®) with 10% hydrolyzed protein, electrolytes, and vitamins. Peach flavor.
Highlights
- Multi-carb formula with Vitargo®
- 10% protein from whey and casein
- With electrolytes, B vitamins, and BCAAs
- Acid-free, gluten-free, and lactose-free
- Content: 1000 g
Recommended Use
During activity, dissolve 60 g (3 scoops) in 750 ml of water or 80 g (4 scoops) in 1000 ml of water and shake well. For recovery, dissolve 60 g (3 scoops) in 400 ml of water. If energy requirements are very high, the concentration can be increased to 100 to 120 g of powder per liter.
Notes
Use in addition to a varied and balanced diet and a healthy lifestyle.
Ingredients
Ingredients
Nutritional Information
Nutritional Information
| per 100 g | per serving (60 g in 750 ml) |
|---|---|
| Energy: 1550 kJ / 365 kcal | 930 kJ / 219 kcal |
| Fat: 0 g | 0 g |
| of which saturates: 0 g | 0 g |
| Carbohydrates: 79 g | 47 g |
| of which sugars: 49 g | 29 g |
| Protein: 10 g | 6.0 g |
| Salt: 1.60 g | 0.96 g |
| Vitamin E: 6.0 mg (50 % NRV) | 3.6 mg (30 % NRV) |
| Vitamin C: 40 mg (50 % NRV) | 24 mg (30 % NRV) |
| Vitamin B1: 0.6 mg (50 % NRV) | 0.4 mg (33 % NRV) |
| Vitamin B2: 0.7 mg (50 % NRV) | 0.4 mg (30 % NRV) |
| Niacin: 8.0 mg (50 % NRV) | 4.8 mg (30 % NRV) |
| Vitamin B6: 0.7 mg (50 % NRV) | 0.4 mg (30 % NRV) |
| Folic acid: 100 µg (50 % NRV) | 60 µg (30 % NRV) |
| Vitamin B12: 1.3 µg (50 % NRV) | 0.8 µg (31 % NRV) |
| Biotin: 25 µg (50 % NRV) | 15 µg (30 % NRV) |
| Pantothenic acid: 3.0 mg (50 % NRV) | 1.8 mg (30 % NRV) |
| Sodium: 640 mg | 384 mg |
| Calcium: 50 mg (6 % NRV) | 30 mg (4 % NRV) |
| Magnesium: 70 mg (19 % NRV) | 42 mg (11 % NRV) |
| Potassium: 400 mg (20 % NRV) | 240 mg (12 % NRV) |
| Zinc: 3.0 mg (30 % NRV) | 1.8 mg (18 % NRV) |
| Chromium: 40 µg (100 % NRV) | 24 µg (60 % NRV) |
| BCAA: 2140 mg | 1284 mg |
| L-Leucine: 1000 mg | 600 mg |
| L-Isoleucine: 540 mg | 324 mg |
| L-Valine: 600 mg | 360 mg |
| Glutamic acid + Glutamine: 1100 mg | 660 mg |
| Taurine: 500 mg | 300 mg |
Products from Sponser
Similar Products
Recently Viewed
✦Kanela Private Label
Ehrlich gut. Unsere eigene Linie.
Kapseln, Kräutertees und Sportprodukte, transparent deklariert. Geordnet nach dem, was Ihnen im Alltag wichtig ist.
Nach Welten
- Abend & Ruhe
- Frau & Familie
- Haut & Haar
- Abwehr & Basics
- Verdauung
- Omega-3 & Klassiker
- Mann
- Sport
- Tee & Kräuter
- Alle Kanela Produkte

