Sponser Low Carb Protein Shake Chocolate (500g)
Product: Kanela-1151352 / European Article Number: 7611174052158
Includes sales tax.
Description
Description
Sponser Low Carb Protein Shake Chocolate (500g)
Sponser's Low Carb Protein Shake is a protein powder made from milk and whey protein isolate as well as egg albumin, with a low carbohydrate content. It fits well into a calorie-reduced diet, for example as part of a meal with fruit, vegetables, or salad, and is enriched with vitamins, L-carnitine, and choline. Protein contributes to the growth and maintenance of muscle mass. Chocolate flavor.
Highlights
- 66 g protein per 100 g
- Low in carbohydrates and sugar
- With vitamins, L-carnitine, and choline
- Flavor: Chocolate
- Contents: 500 g
Recommended intake
Prepare approx. 2 scoops (25 g) with 250 to 300 ml of milk in a shaker or blender (yields approx. 25 g of protein); if preparing with water, increase the amount of powder. 1 shake 2 to 3 times daily together with salad, vegetables, or fruit, along with sugar-free drinks such as tea or water.
Notes
Use in addition to a varied and balanced diet and a healthy lifestyle.
Ingredients
Ingredients
Nutritional Information
Nutritional Information
| per 100 g | per serving (25 g + 250 ml skimmed milk 0.1 % fat) |
|---|---|
| Energy: 1440 kJ / 340 kcal | 713 kJ / 169 kcal |
| Fat: 2.5 g | 0.9 g |
| of which saturates: 1.1 g | 0.5 g |
| Carbohydrates: 6.9 g | 13 g |
| of which sugars: 4.5 g | 13 g |
| Fibre: 10 g | 2.5 g |
| Protein: 66 g | 25 g |
| Salt: 0.60 g | 0.40 g |
| Vitamin E: 16 mg (133 % NRV) | 4.0 mg (33 % NRV) |
| Vitamin C: 220 mg (275 % NRV) | 55 mg (69 % NRV) |
| Vitamin B1: 1.6 mg (145 % NRV) | 0.4 mg (38 % NRV) |
| Vitamin B2: 2.2 mg (157 % NRV) | 0.7 mg (51 % NRV) |
| Niacin: 24 mg (150 % NRV) | 6.1 mg (38 % NRV) |
| Vitamin B6: 2.1 mg (150 % NRV) | 0.6 mg (40 % NRV) |
| Folic acid: 280 µg (140 % NRV) | 75 µg (38 % NRV) |
| Vitamin B12: 7.5 µg (300 % NRV) | 2.0 µg (79 % NRV) |
| Biotin: 80 µg (160 % NRV) | 20 µg (40 % NRV) |
| Pantothenic acid: 9.0 mg (150 % NRV) | 2.5 mg (42 % NRV) |
| Calcium: 1200 mg (150 % NRV) | 625 mg (78 % NRV) |
| Magnesium: 300 mg (80 % NRV) | 100 mg (27 % NRV) |
| Potassium: 700 mg (35 % NRV) | 550 mg (28 % NRV) |
| Phosphorus: 800 mg (114 % NRV) | 440 mg (62 % NRV) |
| L-Carnitine: 1200 mg | 300 mg |
| Choline: 340 mg | 85 mg |
Products from Sponser
Similar Products
Recently Viewed
✦Kanela Private Label
Ehrlich gut. Unsere eigene Linie.
Kapseln, Kräutertees und Sportprodukte, transparent deklariert. Geordnet nach dem, was Ihnen im Alltag wichtig ist.
Nach Welten
- Abend & Ruhe
- Frau & Familie
- Haut & Haar
- Abwehr & Basics
- Verdauung
- Omega-3 & Klassiker
- Mann
- Sport
- Tee & Kräuter
- Alle Kanela Produkte

