Sponser Low Carb Protein Shake Raspberry (500g)
Product: Kanela-1151353 / European Article Number: 7611174052165
Includes sales tax.
Description
Description
Sponser Low Carb Protein Shake Raspberry (500g)
The Low Carb Protein Shake from Sponser is a protein powder made from milk and whey protein isolate as well as egg albumin with a low carbohydrate content. It fits well into a calorie-reduced diet, for example as part of a meal with fruit, vegetables, or salad, and is enriched with vitamins, L-carnitine, and choline. Protein contributes to the growth and maintenance of muscle mass. Raspberry flavor.
Highlights
- 72 g protein per 100 g
- Low in carbohydrates and sugar
- With vitamins, L-carnitine, and choline
- Flavor: Raspberry
- Content: 500 g
Recommended intake
Prepare approx. 2 scoops (25 g) with 250 to 300 ml of milk in a shaker or blender (provides approx. 25 g of protein); increase the amount of powder when preparing with water. 1 shake 2 to 3 times daily together with salad, vegetables, or fruit, accompanied by sugar-free drinks such as tea or water.
Notes
Use in addition to a varied and balanced diet and a healthy lifestyle.
Ingredients
Ingredients
Nutritional Information
Nutritional Information
| per 100 g | per serving (25 g + 250 ml skimmed milk 0.1% fat) |
|---|---|
| Energy: 1417 kJ / 334 kcal | 706 kJ / 167 kcal |
| Fat: 0.7 g | 0.4 g |
| of which saturates: 0.4 g | 0.4 g |
| Carbohydrates: 5.3 g | 13 g |
| of which sugars: 2.9 g | 12 g |
| Fibre: 8.3 g | 2.1 g |
| Protein: 72 g | 26 g |
| Salt: 0.53 g | 0.38 g |
| Vitamin E: 12 mg (100% NRV) | 3.0 mg (25% NRV) |
| Vitamin C: 160 mg (200% NRV) | 40 mg (50% NRV) |
| Vitamin B1: 1.1 mg (100% NRV) | 0.3 mg (27% NRV) |
| Vitamin B2: 1.6 mg (114% NRV) | 0.6 mg (40% NRV) |
| Niacin: 16 mg (100% NRV) | 4.1 mg (24% NRV) |
| Vitamin B6: 1.4 mg (100% NRV) | 0.4 mg (27% NRV) |
| Folic acid: 180 µg (90% NRV) | 50 µg (25% NRV) |
| Vitamin B12: 7.0 µg (280% NRV) | 1.9 µg (74% NRV) |
| Biotin: 55 µg (110% NRV) | 14 µg (28% NRV) |
| Pantothenic acid: 6.0 mg (100% NRV) | 1.8 mg (30% NRV) |
| Calcium: 1400 mg (175% NRV) | 675 mg (84% NRV) |
| Magnesium: 330 mg (88% NRV) | 108 mg (29% NRV) |
| Potassium: 320 mg (16% NRV) | 455 mg (23% NRV) |
| Phosphorus: 800 mg (114% NRV) | 438 mg (62% NRV) |
| L-carnitine: 1200 mg | 300 mg |
| Choline: 340 mg | 85 mg |
Products from Sponser
Similar Products
Recently Viewed
✦Kanela Private Label
Ehrlich gut. Unsere eigene Linie.
Kapseln, Kräutertees und Sportprodukte, transparent deklariert. Geordnet nach dem, was Ihnen im Alltag wichtig ist.
Nach Welten
- Abend & Ruhe
- Frau & Familie
- Haut & Haar
- Abwehr & Basics
- Verdauung
- Omega-3 & Klassiker
- Mann
- Sport
- Tee & Kräuter
- Alle Kanela Produkte

