Sponser Low Carb Protein Shake Vanilla (500g)
Product: Kanela-1151351 / European Article Number: 7611174052141
Includes sales tax.
Description
Description
Sponser Low Carb Protein Shake Vanilla (500g)
The Low Carb Protein Shake from Sponser is a protein powder made from milk and whey protein isolate as well as egg albumin, with low carbohydrates. It fits well into a calorie-reduced diet, for example as part of a meal with fruit, vegetables, or salad, and is enriched with vitamins, L-carnitine, and choline. Protein contributes to an increase and the maintenance of muscle mass. Vanilla flavor.
Highlights
- 72 g protein per 100 g
- Low in carbohydrates and sugar
- With vitamins, L-carnitine, and choline
- Flavor: Vanilla
- Content: 500 g
Recommended intake
Dissolve 3 scoops in 250 to 300 ml of milk or prepare 3.5 scoops with approx. 200 ml of water. 1 to 3 times daily, 1 shake in combination with salad, fruit, and vegetables, along with sugar-free drinks such as tea or water.
Notes
Use in addition to a varied and balanced diet and a healthy lifestyle.
Ingredients
Ingredients
Nutritional Information
Nutritional Information
| per 100 g | per serving (25 g + 250 ml skimmed milk 0.1% fat) |
|---|---|
| Energy: 1404 kJ / 331 kcal | 700 kJ / 165 kcal |
| Fat: 0.7 g | 0.4 g |
| of which saturates: 0.4 g | 0.4 g |
| Carbohydrates: 5.0 g | 13 g |
| of which sugars: 3.2 g | 12 g |
| Fibre: 8.0 g | 2.0 g |
| Protein: 72 g | 26 g |
| Salt: 0.80 g | 0.45 g |
| Vitamin E: 16 mg (133 % NRV) | 4.0 mg (33 % NRV) |
| Vitamin C: 220 mg (275 % NRV) | 55 mg (69 % NRV) |
| Vitamin B1: 1.6 mg (145 % NRV) | 0.4 mg (38 % NRV) |
| Vitamin B2: 2.2 mg (157 % NRV) | 0.7 mg (51 % NRV) |
| Niacin: 24 mg (150 % NRV) | 6.1 mg (38 % NRV) |
| Vitamin B6: 2.1 mg (150 % NRV) | 0.6 mg (40 % NRV) |
| Folic acid: 280 µg (140 % NRV) | 75 µg (38 % NRV) |
| Vitamin B12: 7.5 µg (300 % NRV) | 2.0 µg (79 % NRV) |
| Biotin: 80 µg (160 % NRV) | 20 µg (40 % NRV) |
| Pantothenic acid: 9.0 mg (150 % NRV) | 2.5 mg (42 % NRV) |
| Calcium: 1200 mg (150 % NRV) | 625 mg (78 % NRV) |
| Magnesium: 250 mg (67 % NRV) | 90 mg (24 % NRV) |
| Potassium: 350 mg (18 % NRV) | 460 mg (23 % NRV) |
| Phosphorus: 750 mg (107 % NRV) | 425 mg (61 % NRV) |
| L-carnitine: 1200 mg | 300 mg |
| Choline: 340 mg | 85 mg |
Products from Sponser
Similar Products
Recently Viewed
✦Kanela Private Label
Ehrlich gut. Unsere eigene Linie.
Kapseln, Kräutertees und Sportprodukte, transparent deklariert. Geordnet nach dem, was Ihnen im Alltag wichtig ist.
Nach Welten
- Abend & Ruhe
- Frau & Familie
- Haut & Haar
- Abwehr & Basics
- Verdauung
- Omega-3 & Klassiker
- Mann
- Sport
- Tee & Kräuter
- Alle Kanela Produkte

