YFood Cold Brew Coffee Drinkable Meal (6 x 500 ml)
Product: Kanela-29806_Fr6 / European Article Number: 4260556636672
Includes sales tax.
Description
Description
Buy YFood Cold Brew Coffee Drinkable Meal (6 x 500 ml)
Healthy eating without compromise. You’re busy, and there’s still so much to experience. That often leaves little time for a balanced diet. We get it. That’s why we’ve developed a solution: functional and delicious drinks you can enjoy anytime, anywhere.
Features:
- A balanced meal, 26 vitamins and minerals, 33 g of protein, contains dietary fiber, and much more.
- It tastes incredibly good—even when you're eating healthy, you shouldn't have to sacrifice the fun.
- Easy to digest, with no added sugar, lactose-free, and gluten-free.
- Always ready to drink—sometimes you have less time to eat than you'd like. With YFood, you always have a balanced meal on hand.
- It keeps you full without causing a crash, keeps you satisfied for 3–5 hours, and makes your body feel like you've done something good for it.
- Low environmental impact: Thanks to the naturally long shelf life of 12 months, we reduce food waste.
Ingredients
Ingredients
Nutritional Information
Nutritional Information
| Nutritional information per | 100ml |
|---|---|
| Energy content (in kJ) | 418 kJ |
| Energy content (in kcal) | 100 kcal |
| Fat | 4.4 g |
| Saturated fatty acids | 0.9 g |
| Carbohydrates | 7.7 g |
| of which sugars | 4.4 g |
| Protein | 6.7 g |
| Salt | 0.09 g |
| Iron (mg) | 0.7 (5%) |
| Vitamin E (mg) | 0.6 (5%) |
| Chromium (µg) | 8 (20%) |
| Thiamine (Vitamin B1) (mg) | 0.055 (5%) |
| Vitamin C (mg) | 4 (5%) |
| Magnesium (mg) | 18.8 (5%) |
| Molybdenum (µg) | 4 (8%) |
| Riboflavin (Vitamin B2) (mg) | 0.17 (12%) |
| Chloride (mg) | 80 (10%) |
| Manganese (mg) | 0.1 (5%) |
| Niacin (mg) | 0.8 (5%) |
| Copper (mg) | 0.05 (5%) |
| Selenium (µg) | 2.8 (5%) |
| Vitamin D (µg) | 0.25 (5%) |
| Vitamin K (µg) | 3.8 (5%) |
| Iodine (µg) | 7.5 (5%) |
| Zinc (mg) | 0.6 (6%) |
| Potassium (mg) | 120 (6%) |
| Folic acid (µg) | 10 (5%) |
| Biotin (µg) | 2.5 (5%) |
| Vitamin B12 (µg) | 0.13 (5%) |
| Pantothenic acid (mg) | 0.36 (6%) |
| Vitamin B6 (mg) | 0.07 (5%) |
| Vitamin A (µg) | 40 (5%) |
| Phosphorus (mg) | 119 (17%) |
| Calcium (mg) | 160 (20%) |
Origin
Origin
Austria

