YFood Drinking Meal Classic Chocolate (500ml)
Product: Kanela-29805_Fr / European Article Number: 4260556636115
Includes sales tax.
Description
Description
Buy YFood Drinking Meal Classic Chocolate (500ml)
Healthy nutrition without compromise. You have a lot to do, and there is still so much to experience. There is often little time left for a balanced diet. We know that. That’s why we developed a solution: functional and delicious drinks that you can enjoy anytime, anywhere.
Features:
- Balanced meal with 26 vitamins & minerals, 33g of protein, fiber, and much more.
- Tastes incredibly good—even with a healthy diet, you shouldn’t miss out on enjoyment.
- Easy to digest, with no added sugar, lactose-free, and gluten-free.
- Always ready to drink. Sometimes you have less time to eat than you’d like. With YFood, you always have a balanced meal on hand.
- Keeps you full without a slump, satisfies you for 3–5 hours, and gives your body the feeling that you’ve done something good for it.
- Low environmental impact. Thanks to its naturally long shelf life of 12 months, we reduce food waste.
Ingredients
Ingredients
Nutritional Information
Nutritional Information
| Nutritional information per | 100 ml |
|---|---|
| Energy content (in kJ) | 418 kJ |
| Energy content (in kcal) | 100 kcal |
| Fat | 4.4 g |
| Saturates | 0.9 g |
| Carbohydrates | 7.7 g |
| Of which sugars | 4.4 g |
| Protein | 6.7 g |
| Salt | 0.09 g |
| Iron (mg) | 0.7 (5%) |
| Chromium (µg) | 8 (20%) |
| Vitamin E (mg) | 0.6 (5%) |
| Thiamin (vitamin B1) (mg) | 0.055 (5%) |
| Vitamin C (mg) | 4 (5%) |
| Magnesium (mg) | 18.8 (5%) |
| Molybdenum (µg) | 4 (8%) |
| Riboflavin (vitamin B2) (mg) | 0.17 (12%) |
| Chloride (mg) | 80 (10%) |
| Manganese (mg) | 0.1 (5%) |
| Niacin (mg) | 0.8 (5%) |
| Copper (mg) | 0.05 (5%) |
| Selenium (µg) | 2.8 (5%) |
| Vitamin D (µg) | 0.25 (5%) |
| Vitamin K (µg) | 3.8 (5%) |
| Potassium (mg) | 120 (6%) |
| Zinc (mg) | 0.6 (6%) |
| Iodine (µg) | 7.5 (5%) |
| Folic acid (µg) | 10 (5%) |
| Biotin (µg) | 2.5 (5%) |
| Vitamin B12 (µg) | 0.13 (5%) |
| Pantothenic acid (mg) | 0.36 (6%) |
| Vitamin B6 (mg) | 0.07 (5%) |
| Vitamin A (µg) | 40 (5%) |
| Phosphorus (mg) | 119 (17%) |
| Calcium (mg) | 160 (20%) |
Origin
Origin
Austria

