YFood drinking meal Fudge Brownie (500ml)
Product: Kanela-29853_OOS_Fr / European Article Number: 4260556636382
Includes sales tax.
Description
Description
YFood Buy Drink Meal Fudge Brownie (500ml)
Healthy eating without compromise. You have a lot to do and there is still so much to experience. There is often no time for a balanced diet. We know that. That's why we've come up with a solution: functional and delicious drinks you can enjoy anytime, anywhere.
Features:
- Balanced meal, 26 vitamins & minerals, 33g protein, contains fiber and much more.
- Tastes amazing, even with a healthy diet, you can't miss out on the fun.
- Well tolerated, no added sugar, lactose free and gluten free.
- Always ready to drink, sometimes you have less time to eat than you would like. With YFood you always have a balanced meal ready.
- Keeps you full with no lows, satiates you for 3-5 hours and makes your body feel like it's done something good.
- Low environmental impact, with a naturally long shelf life of 12 months, we reduce food waste.
Ingredients
Ingredients
Nutritional Information
Nutritional Information
| Nutritional information per | 100ml |
|---|---|
| Energy content (in kJ) | 419 kJ |
| Energy content (in kcal) | 100 kcal |
| Fat | 4.4 g |
| Saturated fatty acids | 1.1 g |
| Monounsaturated fatty acids (g) | 0.3 |
| Carbohydrates | 7.1 g |
| Of which sugars | 4.5 g |
| Protein | 2.2 g |
| Salt | 7 g |
| Iron (mg) | 1.3 (9%) |
| Chromium (µg) | 2 (5%) |
| Vitamin E (mg) | 0.6 (5%) |
| Thiamine (Vitamin B1) (mg) | 0.055 (5%) |
| Vitamin C (mg) | 4 (5%) |
| Magnesium (mg) | 26 (7%) |
| Molybdenum (µg) | 4 (8%) |
| Riboflavin (Vitamin B2) (mg) | 0.17 (12%) |
| Chloride (mg) | 80 (10%) |
| Manganese (mg) | 0.12 (6%) |
| Niacin (mg) | 0.8 (5%) |
| Copper (mg) | 0.07 (7%) |
| Selenium (µg) | 2.8 (5%) |
| Vitamin D (µg) | 0.25 (5%) |
| Vitamin K (µg) | 3.8 (5%) |
| Potassium (mg) | 200 (10%) |
| Zinc (mg) | 0.5 (5%) |
| Iodine (µg) | 7.5 (5%) |
| Folic acid (µg) | 10.1 (5.05%) |
| Biotin (µg) | 2.5 (5%) |
| Vitamin B12 (µg) | 0.13 (5%) |
| Vitamin B6 (mg) | 0.07 (5%) |
| Pantothenic acid (mg) | 0.3 (5%) |
| Vitamin A (µg) | 40 (5%) |
| Phosphorus (mg) | 112 (16%) |
| Calcium (mg) | 160 (20%) |
Origin
Origin
Austria
Products from yfood
Similar Products
Recently Viewed
✦Kanela Private Label
Honestly good. Our own line.
Capsules, herbal teas, and sports products, clearly labeled. Organized based on what matters to you in your daily life.
By Worlds
- Evening & Quiet
- Women & Family
- Skin & Hair
- Defense & Basics
- Digestion
- Omega-3 & Classics
- Man
- Sports
- Tea & Herbs
- All Kanela Products

