YFood Ready-to-Drink Meal Perfect Pistachio (500ml)
Product: Kanela-33039 / European Article Number: 4260556638522
Includes sales tax.
Description
Description
Buy YFood Drinking Meal Perfect Pistachio (500ml)
Take more time for the important things: yourself. Our Limited Edition Perfect Pistachio is a little reminder of that. As always, it is packed with fiber, protein, and over 26 vitamins and minerals—so you can spend as little time as possible planning and preparing a balanced meal. And have more time to be yourself. Perfect.
Available for a limited time only!
Features:
- Balanced meal with 26 vitamins & minerals, 33g of protein, fiber, and much more.
- Tastes incredibly good—healthy eating should still be enjoyable.
- Easy to digest, with no added sugar, lactose-free, and gluten-free.
- Always ready to drink—sometimes you have less time to eat than you would like. With YFood, you always have a balanced meal ready to go.
- Keeps you full without a crash, satisfies you for 3–5 hours, and gives your body the feeling that you have done something good for it.
- Low environmental impact: thanks to its naturally long shelf life of 12 months, we help reduce food waste.
Ingredients
Ingredients
Nutritional Information
Nutritional Information
| NUTRITIONAL VALUES: | 100 ML | RI* | 500 ML | RI* |
|---|---|---|---|---|
| Energy [kJ] | 418 | 5% | 2092 | 25% |
| Energy [kcal] | 100 | 5% | 500 | 25% |
| Fat [g] | 4,7 | 7% | 24 | 34% |
| of which saturates [g] | 1,1 | 6% | 5,5 | 28% |
| Carbohydrates [g] | 6,7 | 3% | 34 | 13% |
| of which sugars [g] | 4,4 | 5% | 22 | 24% |
| Fibre [g] | 1,6 | 8,2 | ||
| Protein [g] | 6,8 | 14% | 34 | 68% |
| Salt [g] | 0,19 | 3% | 0,95 | 16% |
| VITAMINS | NRV** | NRV** | ||
| Vitamin A [µg] | 40,0 | 5% | 200 | 25% |
| Vitamin D [µg] | 0,25 | 5% | 1,25 | 25% |
| Vitamin E [mg] | 0,60 | 5% | 3,0 | 25% |
| Vitamin K [µg] | 3,8 | 5% | 19 | 25% |
| Vitamin C [mg] | 4,0 | 5% | 20 | 25% |
| Thiamine [mg] | 0,055 | 5% | 0,28 | 25% |
| Riboflavin [mg] | 0,17 | 12% | 0,84 | 60% |
| Niacin [mg] | 0,80 | 5% | 4,0 | 25% |
| Vitamin B6 [mg] | 0,070 | 5% | 0,35 | 25% |
| Folic acid [µg] | 10,1 | 5% | 50,5 | 25% |
| Vitamin B12 [µg] | 0,13 | 5% | 0,63 | 25% |
| Biotin [µg] | 2,5 | 5% | 12,5 | 25% |
| Pantothenic acid [mg] | 0,30 | 5% | 1,50 | 25% |
| Potassium [mg] | 120 | 6% | 600 | 30% |
| Chloride [mg] | 80,0 | 10% | 400 | 50% |
| Calcium [mg] | 160 | 20% | 800 | 100% |
| Phosphorus [mg] | 112 | 16% | 560 | 80% |
| Magnesium [mg] | 18,8 | 5% | 94,0 | 25% |
| Iron [mg] | 0,7 | 5% | 3,5 | 25% |
| Zinc [mg] | 0,50 | 5% | 2,5 | 25% |
| Copper [mg] | 0,050 | 5% | 0,25 | 25% |
| Manganese [mg] | 0,10 | 5% | 0,50 | 25% |
| Selenium [µg] | 2,8 | 5% | 14,0 | 25% |
| Chromium [µg] | 2,0 | 5% | 10,0 | 25% |
| Molybdenum [µg] | 4,0 | 8% | 20 | 40% |
| Iodine [µg] | 7,50 | 5% | 37,5 | 25% |
Origin
Origin
Austria
Products from yfood
Similar Products
Recently Viewed
✦Kanela Private Label
Honestly good. Our own line.
Capsules, herbal teas, and sports products, clearly labeled. Organized based on what matters to you in your daily life.
By Worlds
- Evening & Quiet
- Women & Family
- Skin & Hair
- Defense & Basics
- Digestion
- Omega-3 & Classics
- Man
- Sports
- Tea & Herbs
- All Kanela Products

